OD (in) | ID (in) | Weight (lbs/ft) | Grade | Connection | Tool Joint OD (in) | Tool Joint ID (in) | Download |
2-3/8 | 1.867 | 5.95 | L-80 | TS6 | 2.906 | 1.805 | TDS/001 |
2-3/8 | 1.867 | 5.95 | P110 | TS6 | 2.906 | 1.805 | TDS/002 |
2-7/8 | 2.259 | 8.70 | ALL TYPE OF 110 KSI | TPS MULTISEAL TS6 | 3.500 | 2.200 | TDS/136 |
2-7/8 | 2.259 | 8.70 | L-80 | TS6 | 3.500 | 2.200 | TDS/017 |
2-7/8 | 2.323 | 7.90 | L-80 | TS6 | 3.438 | 2.265 | TDS/003 |
2-7/8 | 2.441 | 6.50 | L-80 | EUE (8RD) | 3.668 | 2.441 | TDS/021 |
2-7/8 | 2.441 | 6.40 | L-80 | WEDGE 511 | 2.875 | 2.377 | TDS/016 |
2-7/8 | 2.441 | 6.50 | N-80 | EUE (8RD) | 3.668 | 2.441 | TDS/022 |
3-1/2 | 2.548 | 15.80 | L-80 | TS6 | 4.500 | 2.485 | TDS/008 |
3-1/2 | 2.548 | 15.80 | T-95 | TS6 | 4.500 | 2.485 | TDS/009 |
3-1/2 | 2.548 | 15.80 | C95SS | TS6 | 4.500 | 2.485 | TDS/126 |
3-1/2 | 2.750 | 12.95 | L-80 | TS6 | 4.313 | 2.687 | TDS/004 |
3-1/2 | 2.750 | 12.95 | L-80 | PH-6 | 4.313 | 2.687 | TDS/005 |
3-1/2 | 2.750 | 12.95 | P110 | PH-6 | 4.313 | 2.687 | TDS/015 |
3-1/2 | 2.750 | 12.95 | T-95 | TS6 | 4.313 | 2.687 | TDS/007 |
3-1/2 | 2.750 | 12.95 | T-95 | 3-1/2" TS-HD | 4.313 | 2.687 | TDS/006 |
3-1/2 | 2.992 | 9.20 | L-80 | WEDGE 511 | 3.500 | 2.897 | TDS/018 |
4.000 | 3.548 | 9.50 | L-80 | WEDGE 511 | 4.000 | 3.454 | TDS/020 |
4-1/2 | 3.380 | 24.00 | C95 | PH-4 | 5.563 | 3.300 | TDS/014 |
4-1/2 | 3.380 | 24.00 | C95SS | PH-4 | 5.563 | 3.300 | TDS/013 |
4-1/2 | 3.640 | 19.20 | L-80 | TS6 | 5.313 | 3.560 | TDS/012 |
4-1/2 | 3.826 | 15.50 | L-80 | TS6 | 5.125 | 3.765 | TDS/010 |
4-1/2 | 3.826 | 15.50 | T-95 | TS6 | 5.125 | 3.765 | TDS/011 |
4-1/2 | 3.826 | 15.50 | C95SS | TS6 | 5.125 | 3.765 | TDS/019 |
4-1/2 | 3.958 | 12.60 | L-80 | VAM TOP | 4.937 | 3.913 | TDS/023 |
Tubing Mechanical Properties and Specifications
Copyright @ Petro Pipe Oilfield Equipment Rentals L.L.C. | All Rights Reserved.