OD (in) | ID (in) | Type | Construction | Pipe Grade | Connection | Tool Joint Grade | Tool Joint OD (in) | Tool Joint ID (in) | IPC | Hardbanding | Download |
3-1/2 | 2.062 | STANDARD | WELDED | AISI 1340 | XT31 | AISI 4145 | 4.125 | 2.063 | ARNCO 100 XT | TDS/062 | |
3-1/2 | 2.250 | STANDARD | WELDED | AISI 1340 | NC38 | AISI 4145 | 4.750 | 2.250 | ARNCO 300 XT | TDS/059 | |
3-1/2 | 2.250 | STANDARD | WELDED | AISI 1340 | NC38 | AISI 4145 | 5.000 | 2.250 | ARNCO 300 XT | TDS/061 | |
3-1/2 | 2.250 | STANDARD | WELDED | AISI 1340 | NC38 VAM EIS | VM-65 HW MS | 4.875 | 2.563 | TK34P | ARNCO 100 XT | TDS/051 |
3-1/2 | 2.250 | STANDARD | WELDED | AISI 4145 | NC38 | AISI 4145 | 5.000 | 2.250 | ARNCO 100 XT | TDS/060 | |
4.000 | 2.563 | STANDARD | INTEGRAL | AISI 4137 | DPM-ST39 | N/A | 5.000 | 2.563 | TK34 | TCS8000 | TDS/050 |
4.000 | 2.563 | STANDARD | INTEGRAL | ERS425 | VX39 | N/A | 4.750 | 2.563 | DURABAND NC | TDS/056 | |
4.000 | 2.563 | STANDARD | WELDED | AISI 1340 | DPM-ST39 | VM-65 HW MS | 4.875 | 2.563 | TK34P | ARNCO 100 XT | TDS/065 |
4.000 | 2.563 | STANDARD | WELDED | AISI 1340 | NC40 VAM EIS | AISI 4145 | 5.250 | 2.563 | TK34P | ARNCO 300XT | TDS/058 |
4.000 | 2.563 | STANDARD | WELDED | AISI 1340 | VX39 | VM-65 HW MS | 4.875 | 2.563 | TK34P | ARNCO 100 XT | TDS/075 |
4.000 | 2.563 | STANDARD | WELDED | AISI 1340 | VX39 | VM-65 HW MS | 4.875 | 2.563 | TK34P | DURABAND NC | TDS/074 |
4.000 | 2.563 | STANDARD | WELDED | HW-105 | XT39 | AISI 4145 | 4.875 | 2.563 | TK34 | TCS8000 | TDS/063 |
5.000 | 3.000 | STANDARD | INTEGRAL | AISI 4145 | NC50 | N/A | 6.625 | 3.000 | ARNCO 350 XT | TDS/057 | |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | DPM-DS50 | AISI 4140 | 6.625 | 3.000 | TK34P | ARNCO 100 XT | TDS/064 |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | NC50 | AISI 4145 | 6.500 | 3.000 | ARNCO 100 XT | TDS/068 | |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | NC50 | AISI 4145 | 6.625 | 3.000 | ARNCO 100 XT | TDS/069 | |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | NC50 | AISI 4145 | 6.625 | 3.000 | ARNCO 300XT | TDS/066 | |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | NC50 | AISI 4145 | 6.625 | 3.000 | TK34 | ARNCO 300 XT | TDS/067 |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | NC50 VAM EIS | VM-65 HW MS | 6.500 | 3.500 | TK34P | ARNCO 100 XT | TDS/052 |
5.000 | 3.000 | STANDARD | WELDED | AISI 1340 | NC50 VAM EIS | VM-65 HW MS | 6.500 | 3.500 | TK34P | TCS TITANIUM | TDS/053 |
5-1/2 | 3.250 | STANDARD | WELDED | HW-105 | XT54 | AISI 4130 | 6.625 | 3.250 | DURABAND NC | TDS/070 | |
5-1/2 | 3.250 | TRI-SPIRAL | WELDED | HW-105 | XT54 | AISI 4130 | 6.625 | 3.250 | DURABAND NC | TDS/054 | |
5-1/2 | 3.875 | SPIRAL | WELDED | VM-90 HW SSE | VX54 | ERS425 | 6.625 | 4.000 | TK34P | ARNCO 100 XT | TDS/055 |
5-1/2 | 4.000 | STANDARD | INTEGRAL | AISI 4145 | DPM-DS55 | N/A | 7.000 | 4.000 | TCS TITANIUM | TDS/076 | |
5-7/8 | 4.000 | STANDARD | INTEGRAL | AISI 4145 | XT57 | N/A | 7.000 | 4.000 | ARNCO 300XT | TDS/071 | |
5-7/8 | 4.000 | STANDARD | WELDED | HW-105 | XT57 | HW-105 | 7.000 | 4.000 | TCS TITANIUM | TDS/072 | |
6-5/8 | 4.500 | STANDARD | INTEGRAL | AISI 4145 | 6-5/8" FH | N/A | 8.250 | 4.500 | TDS/073 |
Heavy Weight Drill Pipe Mechanical Properties and Specifications
Copyright @ Petro Pipe Oilfield Equipment Rentals L.L.C. | All Rights Reserved.